Forbes, today Wednesday 16th April 2014, unveiled its list of the Five Wealthiest Hip-Hop Artists for 2014.
Some of you may know him as Puff Daddy or P Diddy, but now he goes by the name Diddy, Sean “Diddy” Combs.
Diddy raked in a whopping $700 Million, a $120 million increase from last year. Dr. Dre comes in second, Jay Z third, Birdman fourth and 50 Cent wraps up the list.List/Net Worth/Major Source
Sean “Diddy” Combs | $700 Million | Revolt TV/Diageo’s Ciroc
Andre “Dr. Dre” Young” | $550 Million | Beats by Dr. Dre Headphones
Shawn “Jay Z” Carter | $ 520 Million | Rocawear Sale/Live Nation/Roc Nation
Bryan “Birdman” Williams | Cash Money/YMCMB/GT Vodka
Curtis “50 Cent” Jackson | $140 Million | Vitamin Water/SMS Audio/SK Energy
Sean “Diddy” Combs | $700 Million | Revolt TV/Diageo’s Ciroc
Andre “Dr. Dre” Young” | $550 Million | Beats by Dr. Dre Headphones
Shawn “Jay Z” Carter | $ 520 Million | Rocawear Sale/Live Nation/Roc Nation
Bryan “Birdman” Williams | Cash Money/YMCMB/GT Vodka
Curtis “50 Cent” Jackson | $140 Million | Vitamin Water/SMS Audio/SK Energy
No comments: